Triumph Bonneville T100 2017+
Customs Parts for the Triumph Bonneville Water cooled 2017+
Exhaust
Engine and transmission | |
---|---|
Displacement: | 900.00 ccm (54.92 cubic inches) |
Engine type: | Twin, four-stroke |
Engine details: | 360 degree firing interval |
Power: | 55.00 HP (40.1 kW)) @ 5900 RPM |
Torque: | 80.00 Nm (8.2 kgf-m or 59.0 ft.lbs) @ 3230 RPM |
Compression: | 10.5:1 |
Bore x stroke: | 84.6 x 80.0 mm (3.3 x 3.1 inches) |
Fuel system: | Injection. Multipoint sequential electronic fuel injection |
Fuel control: | Double Overhead Cams/Twin Cam (DOHC) |
Ignition: | Digital-inductive type via engine management system |
Cooling system: | Air |
Gearbox: | 5-speed |
Transmission type, final drive: |
Chain |
Clutch: | Wet, multi-plate assist clutch |
Driveline: | X ring chain. Primary drive: Gear. |
Fuel consumption: | 3.83 litres/100 km (26.1 km/l or 61.42 mpg) |
Greenhouse gases: | 88.9 CO2 g/km. (CO2 - Carbon dioxide emission) |
Exhaust system: | Brushed stainless steel 2 into 2 exhaust system with twin silencers |
Chassis, suspension, brakes and wheels | |
Frame type: | Tubular steel twin cradle. Twin-sided, tubular steel swing arm. |
Rake (fork angle): | 25.5° |
Trail: | 104 mm (4.1 inches) |
Front suspension: | KYB 41mm forks |
Front wheel travel: | 120 mm (4.7 inches) |
Rear suspension: | KYB chromed spring twin shocks with adjustable preload |
Rear wheel travel: | 120 mm (4.7 inches) |
Front tyre: | 100/90-18 |
Rear tyre: | 150/70-R17 |
Front brakes: | Single disc. Nissin 2-piston floating caliper |
Front brakes diameter: | 310 mm (12.2 inches) |
Rear brakes: | Single disc. Nissin 2-piston floating caliper |
Rear brakes diameter: | 255 mm (10.0 inches) |
Wheels: | Wire spoked. Steel rims. |
Physical measures and capacities | |
Weight incl. oil, gas, etc: | 213.0 kg (469.6 pounds) |
Seat height: | 790 mm (31.1 inches) If adjustable, lowest setting. |
Overall height: | 1,100 mm (43.3 inches) |
Overall length: | 2,230 mm (87.8 inches) |
Overall width: | 715 mm (28.1 inches) |
Wheelbase: | 1,450 mm (57.1 inches) |
Fuel capacity: | 14.38 litres (3.80 gallons) |
Oil capacity: | 4.50 litres (0.30 quarts) |
Other specifications | |
Color options: | Jet black, white/blue, white/orange |
Starter: | Electric |
Instruments: | Analogue speedometer and tachometer with odometer and trip information |
Factory warranty: | 24 months unlimited milage |