Scrambler
Production | since 2006 |
---|---|
Engine | 865 cc DOHC four-stroke twin |
Transmission | 5-speed chain drive |
Wheelbase | 59.0 in (1,499 mm) |
Dimensions | L: 87.1 in (2,212 mm) |
Fuel capacity | 16 L (3.5 imp gal; 4.2 US gal) |
Production | since 2006 |
---|---|
Engine | 865 cc DOHC four-stroke twin |
Transmission | 5-speed chain drive |
Wheelbase | 59.0 in (1,499 mm) |
Dimensions | L: 87.1 in (2,212 mm) |
Fuel capacity | 16 L (3.5 imp gal; 4.2 US gal) |
Subscribe to our newsletter